Latest Demands
Our Latest Demands
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/01/24 | 60237263 | 323244 |
| Country | City | Company |
| Cyprus | Nicosia | S. Merk. Enterprises Ltd. |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 25 (F) | NRs 66,262 /- |
| Interview Date: | 2082/06/029 (15 - October 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/12/04 | 60234682 | 320477 |
| Country | City | Company |
| Cyprus | Limassol | E.T. Trust Employment |
| Post | Quantity | Monthly Salary |
| Domestic Worker / Care Giver | 20 (F) | NRs 66,275.00 |
| Interview Date: | 2082/06/20 (06 Oct 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/12/04 | 60234660 | 320484 |
| Country | City | Company |
| Cyprus | Larnaca | Dana & Thomas (Cyprus) Services Ltd. |
| Post | Quantity | Monthly Salary |
| Domestic Worker / Caregiver | 20 (F) | NRS 66,525.00 /- |
| Interview Date: | 2082/06/09 (25- September 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/03/32 | 60241030 | 327070 |
| Country | City | Company |
| Cyprus | Nicosia | S. Merk. Enterprises Ltd. |
| Post | Quantity | Monthly Salary |
| Worker | 15 (M), 10 (F) | NRs 116,422 /- |
| Interview Date: | 2082/06/09 (25- September 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/12/02 | 60234535 | 320335 |
| Country | City | Company |
| Cyprus | Nicosia | Constantina Elena Pirillou |
| Post | Quantity | Monthly Salary |
| Kitchen Worker | 10 (M), 02 (F) | NRs 131,340 /- |
| Waiter/ Waitress | 05 (F), 05(Male) | NRs 131,340 /- |
| Interview Date: | 2082/05/28 (13 Sep 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/01/24 | 60237234 | 323242 |
| Country | City | Company |
| Cyprus | Ayious Trimithias | A.T. Crystal Clean Solutions |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 10 (F) | NRs 65,398 /- |
| Nursing Care | 10 (F) | 122,620 /- |
| Employee | 05 (F) | 114,445 /- |
| Interview Date: | 2082/05/22 (7 Sep 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/03/32 | 60241028 | 327068 |
| Country | City | Company |
| Cyprus | Ayious Trimithias | A.T. Crystal Clean Solutions |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 20 (F) | NRs 65,398 /- |
| Employee | 05 (M) | 114,445 /- |
| Interview Date: | 2082/05/22 (7 Sep 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/01/07 | 60218405 | 303528 |
| Country | City | Company |
| Cyprus | Larnaca | Costas Theodorou |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 25 (F) | NRs 57,180 |
| Interview Date: | 2081/08/24 (09 December 2024) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/01/07 | 60218405 | 303528 |
| Country | City | Company |
| Cyprus | Larnaca | Costas Theodorou |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 12 (F) | NRs 65,409 /- |
| Interview Date: | 2082/05/09 (25 August 2025) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/06/02 | 60225558 | 311013 |
| Country | City | Company |
| Cyprus | Nicosia | S. Merk. Enterprises Ltd. |
| Post | Quantity | Monthly Salary |
| Worker | 10 (F) | NRs 114,466 |
| Interview Date: | 2082/05/09 (25- August 2025) | More Details |

