Latest Demands
Our Latest Demands
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/03/32 | 60241028 | 327068 |
| Country | City | Company |
| Cyprus | Ayious Trimithias | A.T. Crystal Clean Solutions |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 12 (F) | NRs 69,159 /- |
| Employee | 03 (M) | 1,21,027 /- |
| Interview Date: | 2083/03/16 (30 June 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/04/13 | 60241029 | 327069 |
| Country | City | Company |
| Cyprus | Limassol | P. Kyriacou & Sons |
| Post | Quantity | Monthly Salary |
| Worker | 0 (M), 15 (F) | NRs 69,159 /- |
| Interview Date: | 2083/03/16 (30- June 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/12/04 | 60234660 | 320484 |
| Country | City | Company |
| Cyprus | Larnaca | Dana & Thomas (Cyprus) Services Ltd. |
| Post | Quantity | Monthly Salary |
| Domestic Worker / Caregiver | 11 (F) | NRS 70,958.00 /- |
| Interview Date: | 2083/02/28 (11-June 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/01/24 | 60237263 | 323244 |
| Country | City | Company |
| Cyprus | Nicosia | S. Merk. Enterprises Ltd. |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 09 (F) | NRs 70,990 /- |
| Interview Date: | 2083/02/18 (1st - June 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2083/01/17 | 60254106 | 341208 |
| Country | City | Company |
| Cyprus | Larnaca | Costas Theodorou |
| Post | Quantity | Monthly Salary |
| Worker | 10 (M), 15 (F) | NRs 1,24,233 /- |
| Interview Date: | 2083/02/18 (1st June 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2083/01/17 | 60254707 | 341207 |
| Country | City | Company |
| Cyprus | Larnaca | Costas Theodorou |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 05 (M) | NRs 71,120 /- |
| Domestic Worker | 20 (F) | NRs 71,120 /- |
| Interview Date: | 2083/01/29 (12 May 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/06/02 | 60225558 | 311013 |
| Country | City | Company |
| Cyprus | Nicosia | S. Merk. Enterprises Ltd. |
| Post | Quantity | Monthly Salary |
| Worker | 04 (F) | Nrs 123,190 /- |
| Interview Date: | 2083/01/11 (24- April 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/03/32 | 60241028 | 327068 |
| Country | City | Company |
| Cyprus | Ayious Trimithias | A.T. Crystal Clean Solutions |
| Post | Quantity | Monthly Salary |
| Domestic Worker | 18 (F) | NRs 67,945 /- |
| Employee | 03 (M) | 118,904 /- |
| Interview Date: | 2082/12/18 (01 Apr 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2082/01/24 | 30237263 | 320477 |
| Country | City | Company |
| Cyprus | Limassol | E.T. Trust Employment |
| Post | Quantity | Monthly Salary |
| Domestic Worker / Care Giver | 11 (F) | NRs 68,645.00 |
| Interview Date: | 2082/11/15 (27 Feb 2026) | More Details |
| Approved Date: | Dispatch No: | L.T. No: |
|---|---|---|
| 2081/12/04 | 60234660 | 320484 |
| Country | City | Company |
| Cyprus | Larnaca | Dana & Thomas (Cyprus) Services Ltd. |
| Post | Quantity | Monthly Salary |
| Domestic Worker / Caregiver | 15 (F) | NRS 68,645.00 /- |
| Interview Date: | 2082/11/15 (27- February 2026) | More Details |

